<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>FTSE News</title>
	<link>http://www.ftse-news.com</link>
	<description>Equity market news from the London Stock Exchange</description>
	<pubDate>Mon, 29 Oct 2007 21:43:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Miners gain, house builders see declines</title>
		<link>http://www.ftse-news.com/259/miners-gain-house-builders-see-declines/</link>
		<comments>http://www.ftse-news.com/259/miners-gain-house-builders-see-declines/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 21:43:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Companies</category>

		<category>Anglo American</category>

		<category>Kazakhmys</category>

		<category>BHP Billiton</category>

		<category>Aquarius Platinum</category>

		<category>Hammerson</category>

		<category>Bovis Homes Group</category>

		<category>Barratt Developments</category>

		<category>Daejan Holdings</category>

		<category>Taylor Wimpey</category>

		<category>Talvivaara Mining Company</category>

		<guid isPermaLink="false">http://www.ftse-news.com/259/miners-gain-house-builders-see-declines/</guid>
		<description><![CDATA[In London on Monday, the FTSE 100 gained 0.67 percent to 6,076 and the FTSE 250 added 0.38 percent to 11,552.8.
Miners saw gains after JPMorgan Chase upped its target share prices on BHP Billiton (LSE: BLT; ASX: BHP; NYSE: BHP) and Anglo American (LSE: AAL).
BHP, with its target share price hiked to £20.71, was 1.4 [...]]]></description>
		<wfw:commentRss>http://www.ftse-news.com/259/miners-gain-house-builders-see-declines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil, miners higher in London</title>
		<link>http://www.ftse-news.com/258/oil-miners-higher-in-london/</link>
		<comments>http://www.ftse-news.com/258/oil-miners-higher-in-london/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 17:59:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Companies</category>

		<category>Royal Dutch Shell</category>

		<category>BP</category>

		<category>Xstrata</category>

		<category>Rio Tinto</category>

		<category>Antofagasta</category>

		<category>Centrica</category>

		<category>British Energy</category>

		<category>J Sainsbury</category>

		<category>Kingfisher</category>

		<category>Rightmove</category>

		<category>Moneysupermarket.com</category>

		<guid isPermaLink="false">http://www.ftse-news.com/258/oil-miners-higher-in-london/</guid>
		<description><![CDATA[London saw gains on Friday on advances in the oil and mining sectors.
The FTSE 100 was 1.29 percent higher to 6,661.3 and the FTSE 250 was up 0.25 percent to 11,509.6.
Record-high oil prices sent the oil sector higher.
BP (LSE: BP; NYSE: BP; TYO: 5051) gained 2.69 percent to 629p, while Royal Dutch Shell’s (LSE: RDSA, [...]]]></description>
		<wfw:commentRss>http://www.ftse-news.com/258/oil-miners-higher-in-london/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telecoms, retailers see gains</title>
		<link>http://www.ftse-news.com/257/telecoms-retailers-see-gains/</link>
		<comments>http://www.ftse-news.com/257/telecoms-retailers-see-gains/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 18:21:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Companies</category>

		<category>PartyGaming</category>

		<category>Alliance &#038; Leicester</category>

		<category>Vodafone</category>

		<category>Barratt Developments</category>

		<category>Old Mutual</category>

		<category>Debenhams</category>

		<category>Standard Life</category>

		<category>Home Retail</category>

		<category>Capita Group</category>

		<guid isPermaLink="false">http://www.ftse-news.com/257/telecoms-retailers-see-gains/</guid>
		<description><![CDATA[London&#8217;s equities markets were higher on Thursday.
The FTSE 100 was up 1.45 percent to 6,576.3, while the FTSE 250 jumped 1.79 percent to 11,480.5.  As in Europe, telecoms topped the gainers.
Vodafone (LSE: VOD; NYSE: VOD; FWB: VOD) added 6.45 percent to 189.7p after France Telecom (Euronext: FTE; NYSE: FTE) announced its better than anticipated [...]]]></description>
		<wfw:commentRss>http://www.ftse-news.com/257/telecoms-retailers-see-gains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pharma lower in London</title>
		<link>http://www.ftse-news.com/256/pharma-lower-in-london/</link>
		<comments>http://www.ftse-news.com/256/pharma-lower-in-london/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 18:10:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Companies</category>

		<category>Cairn Energy</category>

		<category>GlaxoSmithKline</category>

		<category>Tullow Oil</category>

		<category>Kazakhmys</category>

		<category>Lonmin</category>

		<category>BAE Systems</category>

		<category>AstraZeneca</category>

		<category>Vedanta Resources</category>

		<category>Carphone Warehouse</category>

		<guid isPermaLink="false">http://www.ftse-news.com/256/pharma-lower-in-london/</guid>
		<description><![CDATA[Equities were down in London Wednesday, with the FTSE 100 down 0.49 percent to 6,482 and the FTSE 250 falling 0.71 percent to 11,278.5.
The pharmaceuticals sector saw losses.
GlaxoSmithKline (LSE: GSK; NYSE: GSK) dropped 0.9 percent to £12.49 after it reported that profits were down 5.8 percent in the third quarter on poor sales of Advair [...]]]></description>
		<wfw:commentRss>http://www.ftse-news.com/256/pharma-lower-in-london/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British Energy drops on nuclear plant delays</title>
		<link>http://www.ftse-news.com/255/british-energy-drops-on-nuclear-plant-delays/</link>
		<comments>http://www.ftse-news.com/255/british-energy-drops-on-nuclear-plant-delays/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 18:08:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Companies</category>

		<category>Lloyds TSB</category>

		<category>Carnival</category>

		<category>Tullow Oil</category>

		<category>Xstrata</category>

		<category>Kazakhmys</category>

		<category>BHP Billiton</category>

		<category>British Energy</category>

		<category>Wm Morrison</category>

		<category>Barclay's</category>

		<category>Vedanta Resources</category>

		<category>Royal Bank of Scotland</category>

		<category>Home Retail</category>

		<guid isPermaLink="false">http://www.ftse-news.com/255/british-energy-drops-on-nuclear-plant-delays/</guid>
		<description><![CDATA[In London on Monday the FTSE 100 fell 1.05 percent to 6,459.3 and the FTSE 250 dropped 1.07 percent to 11,177.9.
The biggest loser on the 100 was British Energy Group (LSE: BGY), which fell 8.12 percent to 532p on the news that two nuclear generators will be out of service longer than previously anticipated after [...]]]></description>
		<wfw:commentRss>http://www.ftse-news.com/255/british-energy-drops-on-nuclear-plant-delays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home builders see gains in London</title>
		<link>http://www.ftse-news.com/254/home-builders-see-gains-in-london/</link>
		<comments>http://www.ftse-news.com/254/home-builders-see-gains-in-london/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 18:01:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Companies</category>

		<category>Northern Rock</category>

		<category>WPP</category>

		<category>AstraZeneca</category>

		<category>Scottish and Newcastle</category>

		<category>HBOS</category>

		<category>Persimmon</category>

		<category>Barratt Developments</category>

		<category>Redrow</category>

		<category>Resolution</category>

		<category>Alfred McAlpine</category>

		<category>DS Smith</category>

		<guid isPermaLink="false">http://www.ftse-news.com/254/home-builders-see-gains-in-london/</guid>
		<description><![CDATA[London’s markets were lower again on Friday.
The FTSE 100 dropped 1.23 percent to 6,527.9 while FTSE 250 fell 0.98 percent to 11,299.3.
Insurer Resolution (LSE: RSL) had the best day on the 100 as it gained 2.12 percnet to 722p.
Housebuilders and the construction sector more generally were higher on both the 100 and the 250.
Persimmon (LSE: [...]]]></description>
		<wfw:commentRss>http://www.ftse-news.com/254/home-builders-see-gains-in-london/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House builders, property developers down in London</title>
		<link>http://www.ftse-news.com/253/house-builders-property-developers-down-in-london/</link>
		<comments>http://www.ftse-news.com/253/house-builders-property-developers-down-in-london/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 18:01:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Companies</category>

		<category>DSG international</category>

		<category>Hammerson</category>

		<category>Mitchells &#038; Butlers</category>

		<category>Wolseley</category>

		<category>Smith &#038; Nephew</category>

		<category>Barratt Developments</category>

		<category>St Modwen</category>

		<category>Rexam</category>

		<category>Sports Direct</category>

		<category>Taylor Wimpey</category>

		<category>Quintain Estates &amp; Development</category>

		<category>Brixton</category>

		<guid isPermaLink="false">http://www.ftse-news.com/253/house-builders-property-developers-down-in-london/</guid>
		<description><![CDATA[In London on Thursday, the FTSE 100 dropped 1.02 percent to 6,609.4 and the FTSE 250 was 1.1 percent lower to 11,411.6.  
House builders and property developers and investors did poorly on both indices.
Investor and developer Brixton (LSE: BXTN) was down 4.42 percent to 345.75p, while Hammerson (LSE: HMSO) was 4.74 percent lower to [...]]]></description>
		<wfw:commentRss>http://www.ftse-news.com/253/house-builders-property-developers-down-in-london/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brewers higher on bids rumors</title>
		<link>http://www.ftse-news.com/252/brewers-higher-on-bids-rumors/</link>
		<comments>http://www.ftse-news.com/252/brewers-higher-on-bids-rumors/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 22:30:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Companies</category>

		<category>Northern Rock</category>

		<category>BP</category>

		<category>Rio Tinto</category>

		<category>Tesco</category>

		<category>Wm Morrison</category>

		<category>Scottish and Newcastle</category>

		<category>Tate &#038; Lyle</category>

		<category>SAB Miller</category>

		<category>Imperial Tobacco</category>

		<category>Sports Direct</category>

		<guid isPermaLink="false">http://www.ftse-news.com/252/brewers-higher-on-bids-rumors/</guid>
		<description><![CDATA[In London on Wednesday, the FTSE 100 added 0.96 percent to 6,677.7 and the FTSE 250 gained 1.51 percent to 11,538.
The big gainer on the 100 was brewer Scottish &#038; Newcastle (LSE: SCTN), which jumped 18.77 percent to 756p after Carlsberg (OMX: CARL A, CARL B) and Heineken (Euronext: HEIA) said they are in talks [...]]]></description>
		<wfw:commentRss>http://www.ftse-news.com/252/brewers-higher-on-bids-rumors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil sector, banks mixed in London</title>
		<link>http://www.ftse-news.com/251/oil-sector-banks-mixed-in-london/</link>
		<comments>http://www.ftse-news.com/251/oil-sector-banks-mixed-in-london/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 18:26:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Companies</category>

		<category>Northern Rock</category>

		<category>BG Group</category>

		<category>Royal Dutch Shell</category>

		<category>BP</category>

		<category>Tullow Oil</category>

		<category>Antofagasta</category>

		<category>Bradford &#038; Bingley</category>

		<category>Alliance &#038; Leicester</category>

		<category>Dana Petroleum</category>

		<category>Johnson Matthey</category>

		<guid isPermaLink="false">http://www.ftse-news.com/251/oil-sector-banks-mixed-in-london/</guid>
		<description><![CDATA[London’s markets were lower Tuesday.
The FTSE 100 was down 0.45 percent to 6,614.3 while the FTSE 250 fell 0.64 percent to 11,366.2.
The oil sector was mixed as crude oil prices climbed again.
BG Group (LSE: BG; NYSE: BG) was up 2.12 percent to 914p, while BP (LSE: BP; NYSE: BP; TYO: 5051) was 0.72 percent higher [...]]]></description>
		<wfw:commentRss>http://www.ftse-news.com/251/oil-sector-banks-mixed-in-london/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BP, Royal Dutch Shell gain on higher oil prices</title>
		<link>http://www.ftse-news.com/250/bp-royal-dutch-shell-gain-on-higher-oil-prices/</link>
		<comments>http://www.ftse-news.com/250/bp-royal-dutch-shell-gain-on-higher-oil-prices/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 21:11:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Companies</category>

		<category>Northern Rock</category>

		<category>Royal Dutch Shell</category>

		<category>BP</category>

		<category>Alliance &#038; Leicester</category>

		<category>Rank Group</category>

		<category>Johnson Matthey</category>

		<category>SAB Miller</category>

		<category>Venture Production</category>

		<category>QXL Ricardo</category>

		<guid isPermaLink="false">http://www.ftse-news.com/250/bp-royal-dutch-shell-gain-on-higher-oil-prices/</guid>
		<description><![CDATA[In London, the FTSE 100 dropped 1.28 percent on Monday to 6,644.5 while the FTSE 250 fell 1.18 percent to 11,439.9.
The oil sector was higher on higher prices and on continued tensions between Turkey and Kurdish-controlled northern Iraq.  
Royal Dutch Shell’s (LSE: RDSA, RDSB; NYSE: RDS.A, RDS.B) B shares added 0.69 percent to £20.55 [...]]]></description>
		<wfw:commentRss>http://www.ftse-news.com/250/bp-royal-dutch-shell-gain-on-higher-oil-prices/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

